Annexure III
For detailed information on categories of Posts, please click here:
S.No . | Regi on | Post No. | Post Name | Department | Age | Pay Scale | EQ Level | Vacancies | ||||||||||
SC | ST | OBC | UR | ESM | OH | HH | VH | Oth ers | EWS | Total | ||||||||
1 | CR | CR10121 | Junior Seed Analyst | National Seed Research & Training Centre, Varanasi, Ministry of Agriculture & Farmers Welfare | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | 1 | 3 | |||||||
2 | CR | CR10221 | Girls Cadet Instructor | Directorate General of NCC, M/o Defence, New Delhi | 20-25 | Level - 4 | Graduation & Above | 7 | 13 | 4 | 10 | 34 | ||||||
3 | CR | CR10321 | Chargeman (Mechanical) | Directorate General of Aeronautical Quality Assurance, M/o Defence) | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | 1 | 3 | |||||||
4 | CR | CR10421 | Chargeman (Metallurgy) | Directorate General of Aeronautical Quality Assurance, M/o Defence) | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | 2 | ||||||||
5 | CR | CR10521 | Scientific Assistant (M&E/Metallurgy) | Controllerate of Quality Assurance (General Stores) DGQA, New Delhi | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | 2 | ||||||||
6 | CR | CR10621 | Accountant | National Centre of Organic Farming, M/o Agriculture & Farmers Welfare, Ghaziabad | 18-27 | Level-5 | Graduation & Above | 1 | 1 | |||||||||
7 | CR | CR10721 | Head Clerk | Ganga Flood Control Commission M/o Jal Shakti, Department of Water Resources, RD&GR, Patna | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
8 | CR | CR10821 | Rehabilitation Counsellor | National Career Service Centre for Differently abled, M/o Labour & Employment, Kanpur | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
9 | CR | CR10921 | Staff Car Driver(Ord. Grade) | National Centre for Disease Control, Patna, Directorate General of Health Services, Patna | 18-25 | Level - 2 | Matriculation | 1 | 1 | |||||||||
10 | CR | CR11021 | Technical Superintendent (Weaving) | Weaver Service Centre, , M/o Textiles, Guwahati | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
11 | CR | CR11121 | Conservation Assistant | Archaeological Survey of India, M/o of Culture , New Delhi | 18-30 | Level - 4 | Higher Secondary (10+2) | 1 | 1 | |||||||||
12 | CR | CR11221 | Technical Assistant(Wildlife) | Ministry of Environment, Forest and Climate Change, New Delhi | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
13 | CR | CR11321 | Research Investigator (Forestry) | Ministry of Environment, Forest and Climate Change, New Delhi | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | 1 | ||||||||
14 | CR | CR11421 | Junior Computer | Ganga Flood Control Commission M/o Jal Shakti, Department of Water Resources, RD&GR, Patna | 18-27 | Level - 2 | Higher Secondary (10+2) | 1 | 1 | |||||||||
15 | ER | ER10121 | Sub-Editor (Hindi) | Central Reference Library, Ministry of Culture, Belvedere, Alipore, Kolkata-700027 | 18-25 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
16 | ER | ER10221 | Sub-Editor (English) | Central Reference Library, Ministry of Culture, Belvedere, Alipore, Kolkata-700027 | 18-25 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
17 | ER | ER10321 | Multi Tasking Staff | O/o the Chief Postmaster General, West Bengal Circle, Yogayog Bhawan, Kolkata-700012 | 18-25 | Level - 1 | Matriculation | 63 | 20 | 96 | 182 | 40 | 6 | 5 | 5 | 0 | 37 | 398 |
18 | ER | ER10421 | Senior Scientific Assistant (Biology) | Central Forensic Science Laboratory, Directorate of Forensic Science Services, Ministry of Home Affairs, 30, Gorachand Road, Kolkata-700014 | 18-30 | Level - 6 | Graduation & Above | 1 | 2 | 3 | ||||||||
19 | ER | ER10521 | Senior Scientific Assistant (Physics) | Central Forensic Science Laboratory, Directorate of Forensic Science Services, Ministry of Home Affairs, 30, Gorachand Road, Kolkata-700014 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
20 | ER | ER10621 | Senior Scientific Assistant (Toxicology) | Central Forensic Science Laboratory, Directorate of Forensic Science Services, Ministry of Home Affairs, 30, Gorachand Road, Kolkata-700014 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 |
For detailed information on categories of Posts, please click here: https://ssc.nic.in/Portal/SelectionPostDetails
21 | ER | ER10721 | Senior Scientific Assistant (Chemistry) | Central Forensic Science Laboratory, Directorate of Forensic Science Services, Ministry of Home Affairs, 30, Gorachand Road, Kolkata-700014 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
22 | ER | ER10821 | Rehabilitation Counsellor | National Career Service Centre for Differently Abled, Directorate General of Employment, Ministry of Labour & Employment, Block- EN/81, Sector-V, Salt Lake City, Kolkata-700091 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
23 | ER | ER10921 | Senior Zoological Assistant | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
24 | ER | ER11021 | Laboratory Assistant | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-27 | Level - 3 | Higher Secondary (10+2) | 1 | 1 | |||||||||
25 | ER | ER11121 | Field Attendant (MTS) | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-25 | Level - 1 | Matriculation | 1 | 2 | 1 | 3 | |||||||
26 | ER | ER11221 | Office Attendant (MTS) | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-25 | Level - 1 | Matriculation | 1 | 1 | 1 | 1 | 3 | ||||||
27 | ER | ER11321 | Canteen Attendant | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-25 | Level - 1 | Matriculation | 1 | 1 | 2 | 4 |
For detailed information on categories of Posts, please click here: https://ssc.nic.in/Portal/SelectionPostDetails
28 | ER | ER11421 | Photographer Grade-III | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-25 | Level - 4 | Higher Secondary (10+2) | 3 | 4 | 1 | 1 | 8 | ||||||
29 | ER | ER11521 | Library Information Assistant | Regional Labour Institute, Ministry of Labour & Employment, Lake Town, Kolkata-700089 | 18-28 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
30 | ER | ER11621 | Chargeman (Mechanical) | Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence, Room No. 68, 'H' Block, New Delhi-110011 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
31 | ER | ER11721 | Chargeman (Computer) | Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence, Room No. 68, 'H' Block, New Delhi-110011 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
32 | ER | ER11821 | Legal Assistant | Coal Controller's Organization, Ministry of Coal, 1, Council House Street, Kolkata-700 001 | 18-25 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
33 | ER | ER11921 | Junior Scientific Assistant | Central Drugs Laboratory, Ministry of Health & Family Welfare, 3, Kyd Street, Kolkata- 700 016 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
34 | ER | ER12021 | Fertilizer Inspector | Central Ferilizer Quality Control & Training Institute, Department of Agriculture, Co-operation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare, N.H.IV, Faridabad-121001 | 18-27 | Level - 5 | Graduation & Above | 1 | 1 |
For detailed information on categories of Posts, please click here: https://ssc.nic.in/Portal/SelectionPostDetails
35 | ER | ER12121 | Driller-cum-Mechanic (Master Craftsman) | Central Ground Water Board, Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti, Bhujal Bhawan, NH-IV, Faridabad-121001 | 18-30 | Level-6 | Higher Secondary (10+2) | 5 | 2 | 6 | 3 | 3 | 19 | |||||
36 | ER | ER12221 | Junior Geographical Assistant | National Atlas & Thematic Mapping Organisation, Department of Science & Technology, Ministry of Science & Technology, CGO Complex, 7th Floor, DF Block, Salt Lake, Kolkata-700064 | 18-25 | Level - 5 | Graduation & Above | 8 | 3 | 15 | 30 | 1 | 1 | 1 | 1 | 6 | 62 | |
37 | ER | ER12321 | Research Assistant | National Atlas & Thematic Mapping Organisation, Department of Science & Technology, Ministry of Science & Technology, CGO Complex, 7th Floor, DF Block, Salt Lake, Kolkata-700064 | 18-30 | Level - 6 | Graduation & Above | 19 | 11 | 41 | 60 | 2 | 2 | 2 | 1 | 15 | 146 | |
38 | ER | ER12421 | Personal Assistant | Central Government Industrial Tribunal-cum-Labour Court, Ministry of Labour & Employment, 15, RN Mukherjee Road, Ground Floor, Kolkata- 700001 | 18-30 | Level - 6 | Graduation & Above | 1 | 1 | |||||||||
39 | ER | ER12521 | Multi Tasking Staff | O/o the Chief Postmaster General, West Bengal Circle, Yogayog Bhawan, Kolkata-700012 | 18-25 | Level - 1 | Matriculation | 3 | 3 | |||||||||
40 | ER | ER12621 | Multi Tasking Staff | O/o the Chief Postmaster General, West Bengal Circle, Yogayog Bhawan, Kolkata-700012 | 18-25 | Level - 1 | Matriculation | 2 | 1 | 3 | ||||||||
41 | ER | ER12721 | Electric Welder | NATIONAL TEST HOUSE, DEPARTMENT OF CONSUMER AFFAIRS, MINISTRY OF CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION, „CP‟ BLOCK, | 18-25 | Level 2 | Matriculation | 2 | 2 |
42 | ER12821 | Multi Tasking Staff (Technical) | NATIONAL TEST HOUSE, DEPARTMENT OF CONSUMER AFFAIRS, MINISTRY OF CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION, „CP‟ BLOCK, | 18-25 | Level 1 | Matriculation | 11 | 5 | 21 | 34 | 7 | 1 | 1 | 7 | 78 | |||
43 | KKR | KK10121 | Deputy Ranger | Forest Survey of India, Regional Office(South)8th Floor, B wing, Kendriya Saddan, Koramangala, Bangalore-34 | 18-27 | Level 4 | Higher Secondary (10+2) | 1 | 2 | 8 | 1 | 12 | ||||||
44 | KKR | KK10221 | Fieldman | Forest Survey of India, Regional Office(South)8th Floor, B wing, Kendriya Saddan, Koramangala, Bangalore-34 | 18-27 | Level 2 | Higher Secondary (10+2) | 4 | 4 | |||||||||
45 | KKR | KK10321 | Girl Cadet Instructor | Directorate General NCC, Ministry of Defence , West Block-IV, R K Puram, New Delhi -110066 | 20-25 | Level 4 | Graduation & Above | 8 | 13 | 12 | 14 | 47 | ||||||
46 | KKR | KK10421 | Technical Superintendent (Processing) | Ministry of Textiles, Weavers' Service Centre, C.I.B, Rajaji Bhawan, Besant Nagar, Chennai- 600090 | 18-30 | Level 6 | Graduation & Above | 1 | 1 | |||||||||
47 | KKR | KK10521 | Technical Superintendent (Weaving) | Ministry of Textiles, Weavers' Service Centre, C.I.B, Rajaji Bhawan, Besant Nagar, Chennai- 600090 | 18-30 | Level 6 | Graduation & Above | 2 | 2 | |||||||||
48 | KKR | KK10621 | Textile Designer | Ministry of Textiles, Weavers' Service Centre, C.I.B, Rajaji Bhawan, Besant Nagar, Chennai- 600090 | 18-30 | Level 6 | Graduation & Above | 1 | 1 | 2 | ||||||||
49 | KKR | KK10721 | Research Associate(Physical Anthropology Division) | Anthropological Survey of India, Govt of India, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-30 | Level 6 | Graduation & Above | 1 | 1 |
50 | KKR | KK10821 | Library and Information Assistant | Central Administrative Tribunal, Bangalore Bench, Sir M Visveswaraya Kendriay Bhawan, Near Domlur flyover, Bengalore- 560071 | 18-30 | Level 6 | Graduation & Above | 1 | 1 | |||||||||
51 | KKR | KK10921 | Research Associate(Cultural Anthropology ) | Anthropological Survey of India, Govt of India, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-30 | Level 6 | Graduation & Above | 1 | 1 | 1 | ||||||||
52 | KKR | KK11021 | Scientific Assistant (Computer Science) | Directorate General of Aeronautical Quality Assurance, Room No.68, H Block,M/o Defence, New Delhi | 18-30 | Level 6 | Graduation & Above | 1 | 1 | 2 | ||||||||
53 | KKR | KK11121 | Scientific Assistant (Electrical) | Directorate General of Aeronautical Quality Assurance, Room No.68, H Block,M/o Defence, New Delhi | 18-30 | Level 6 | Graduation & Above | 1 | 1 | |||||||||
54 | KKR | KK11221 | Scientific Assistant (Electronics) | Directorate General of Aeronautical Quality Assurance, Room No.68, H Block,M/o Defence, New Delhi | 18-30 | Level 6 | Graduation & Above | 1 | 1 | 2 | ||||||||
55 | KKR | KK11321 | Assistant Welfare Administrator | Office of the Welfare & Cess Commissioner, Labour Welfare Organisation,M/o Labour & Employment, Bangalore-22 | 18-25 | Level 6 | Graduation & Above | 1 | 1 | |||||||||
56 | KKR | KK11421 | Junior Grade of Indian Information Service, Group B in Ministry of Information & Broadcasting Note: "The Recruitment will be made Language wise. Please see details of Post Code for vacancies under different Languages " (Language wise Breakup is - English-17, Hindi-03, Urdu-06, Punjabi-03, | Ministry of Information and Broadcasting | 18-30 | Level 6 | Graduation & Above | 8 | 5 | 5 | 18 | 1 | 1 | 4 | 40 |
Kashmiri-01, Bengali-04, Assamese-01, Oriya-01, Marathi-01, Sindhi-01, Kannada-01, Telugu-01 ) | ||||||||||||||||||
57 | MPR | MP10121 | TECHNICAL OFFICER(S&R) | DY. SECRETARY(SRA), ROOM NO.290, KRISHI BHAWAN, DEPTT. OF FOOD AND PUBLIC DISTRIBUTION, NEW DELHI-110001 | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
58 | MPR | MP10221 | RESEARCH ASSOCIATE (CULTURAL ANTHROPOLOGY) | ANTHROPOLOGICAL SURVEY OF INDIA, GOVERMENT OF INDIA, 27 JAWAHARLAL NEHRU ROAD, KOLKATA-700016 | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | 2 | ||||||||
59 | MPR | MP10321 | RESEARCH ASSOCIATE (PHYSICAL ANTHROPOLOGY DIVISION) | ANTHROPOLOGICAL SURVEY OF INDIA, GOVERMENT OF INDIA, 27 JAWAHARLAL NEHRU ROAD, KOLKATA-700016 | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
60 | MPR | MP10421 | DIETICIAN GRADE- III (JUNIOR DIETICIAN) | INTEGRATED HQ OF MINISTRY OF DEFENCE (ARMY), DTE. OF MEDICAL SERVICES, DGMS-3 (B), ROOM NO-83, 'L' BLOCK, (NEAR NORTH BLOCK), NEW DELHI-01 | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
61 | MPR | MP10521 | CHARGEMAN (MECHANICAL) | DIRECTORATE GENERAL OF AERONAUTICAL QUALITY ASSURANCE, MINISTRY OF DEFENCE, DEPARTMENT OF DEFENCE PRODUCTION, ROOM NO.68, 'H' BLOCK, NEW DELHI-110011. | 18-30 | LEVEL-6 | Higher Secondary (10+2) | 2 | 1 | 3 |
62 | MPR | MP10621 | CHARGEMAN (CHEMICAL) | DIRECTORATE GENERAL OF AERONAUTICAL QUALITY ASSURANCE, MINISTRY OF DEFENCE, DEPARTMENT OF DEFENCE PRODUCTION, ROOM NO.68, 'H' BLOCK, NEW DELHI-110011. | 18-30 | LEVEL-6 | Higher Secondary (10+2) | 1 | 1 | |||||||||
63 | MPR | MP10721 | CHARGEMAN (ELECTRONICS) | DIRECTORATE GENERAL OF AERONAUTICAL QUALITY ASSURANCE, MINISTRY OF DEFENCE, DEPARTMENT OF DEFENCE PRODUCTION, ROOM NO.68, 'H' BLOCK, NEW DELHI-110011. | 18-30 | LEVEL-6 | Higher Secondary (10+2) | 1 | 1 | |||||||||
64 | MPR | MP10821 | CHARGEMAN (COMPUTER) | DIRECTORATE GENERAL OF AERONAUTICAL QUALITY ASSURANCE, MINISTRY OF DEFENCE, DEPARTMENT OF DEFENCE PRODUCTION, ROOM NO.68, 'H' BLOCK, NEW DELHI-110011. | 18-30 | LEVEL-6 | Higher Secondary (10+2) | 1 | 1 | |||||||||
65 | MPR | MP10921 | DRAFTSMAN | CENTRAL GROUND WATER BOARD, M/O JAL SHAKTI, D/O WATER RESOURCES RIVER DEVELOPMENT & GANGA REJUVENATION, BHUJAL BHAWAN, NH-IV, FARIDABAD (HARYANA) - 121001. | 18-30 | LEVEL-6 | Higher Secondary (10+2) | 1 | 4 | 5 | ||||||||
66 | MPR | MP11021 | SENIOR DRAUGHTSMAN | DIRECTOR GENERAL, DTE. GEN. OF AERONAUTICAL QUALITY ASSURANCE, MINISTRY OF DEFENCE, D/O DEFENCE PRODUCTION, ROOM NO.90, H BLOCK, NEW DELHI-110011. | 18-30 | LEVEL-6 | Higher Secondary (10+2) | 1 | 1 | 2 | 2 | 6 |
67 | MP R | MP11121 | PHARMACIST (ALLOPATHIC) | M/O HEALTH & FAMILY WELFARE, O/O THE ADDL. DIRECTOR, CENTRAL GOVT. HEALTH SCHEME,OLD CGO BUILDING (PRATISHTHA BHAWAN), GROUND FLOOR, SOUTH WING, 101, M.K. ROAD, NEW MARINE LINES, MUMBAI-400 020. | 18-25 | LEVEL-5 | Higher Secondary (10+2) | 3 | 3 | 4 | 1 | 1 | 12 | |||||
68 | MP R | MP11221 | PHARMACIST | M/O HEALTH & FAMILY WELFARE, O/O THE ADDL. DIRECTOR, CENTRAL GOVT. HEALTH SCHEME,OLD CGO BUILDING (PRATISHTHA BHAWAN), GROUND FLOOR, SOUTH WING, 101, M.K. ROAD, NEW MARINE LINES, MUMBAI-400 020. | 18-25 | LEVEL-5 | Higher Secondary (10+2) | 3 | 3 | |||||||||
69 | MP R | MP11321 | PHARMACIST-CUM- CLERK (HOMOEOPATHIC) | M/O HEALTH & FAMILY WELFARE, O/O THE ADDL. DIRECTOR, CENTRAL GOVT. HEALTH SCHEME,OLD CGO BUILDING (PRATISHTHA BHAWAN), GROUND FLOOR, SOUTH WING, 101, M.K. ROAD, NEW MARINE LINES, MUMBAI-400 020. | 18-25 | LEVEL-5 | Higher Secondary (10+2) | 3 | 3 | |||||||||
70 | MP R | MP11421 | MEDICAL LABORATORY TECHNOLOGIST | M/O HEALTH & FAMILY WELFARE, O/O THE ADDL. DIRECTOR, CENTRAL GOVT. HEALTH SCHEME,OLD CGO BUILDING (PRATISHTHA BHAWAN), GROUND FLOOR, SOUTH WING, 101, M.K. ROAD, NEW MARINE LINES, MUMBAI-400 020. | 18-30 | LEVEL-6 | Higher Secondary (10+2) | 1 | 1 |
71 | MPR | MP11521 | NURSING OFFICER JABALPUR | M/O HEALTH & FAMILY WELFARE, O/O THE ADDL. DIRECTOR, CENTRAL GOVT. HEALTH SCHEME,OLD CGO BUILDING (PRATISHTHA BHAWAN), GROUND FLOOR, SOUTH WING, 101, M.K. ROAD, NEW MARINE LINES, MUMBAI-400 020. | 18-30 | LEVEL-7 | Graduation & Above | 2 | 2 | |||||||||
72 | MPR | MP11621 | CLEANER | CENTRAL GROUND WATER BOARD, M/O JAL SHAKTI, D/O WATER RESOURCES RIVER DEVELOPMENT & GANGA REJUVENATION, BHUJAL BHAWAN, NH-IV, FARIDABAD (HARYANA) - 121001. | 18-27 | LEVEL-1 | Matriculation | 1 | 1 | |||||||||
73 | MPR | MP11721 | STAFF CAR DRIVER (ORDINARY GRADE) | NATIONAL CENTRE FOR DISEASE CONTROL, ,M/O HEALTH & FAMILY WELFARE, (DIRECTORATE GENERAL OF HEALTH SERVICES) 22-SHAM NATH MARG, NIRMAN BHAWAN, NEW DELHI-110054 | 18-25 | LEVEL-2 | Matriculation | 1 | 1 | |||||||||
74 | MPR | MP11821 | CHEMICAL ASSISTANT | CENTRAL REVENUES CONTROL LABORATORY, M/O FINANCE, D/O REVENUE NEW DELHI | 18-30 | LEVEL-6 | Graduation & Above | 14 | 14 | 18 | 46 | 5 | 92 | |||||
75 | NER | NE10121 | Artist | Central Academy for State Forest Service, M/o Environment, Forest and Climate Change | 18-27 | Level - 4 | Higher Secondary (10+2) | 1 | 1 | |||||||||
76 | NER | NE10221 | Librarian | Central Academy for State Forest Service, M/o Environment, Forest and Climate Change | 18-27 | Level - 4 | Graduation & Above | 1 | 1 | |||||||||
77 | NER | NE10321 | Research Associate (Cultural Anthropology) | Anthropological Survey of India, M/o Culture | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | 2 |
78 | NER | NE10421 | Research Associate (Physical Anthropology Division) | Anthropological Survey of India, M/o Culture | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
79 | NER | NE10521 | Girl Cadet Instructor | DG, NCC M/o Defence | 20-25 | Level - 4 | Graduation & Above | 2 | 10 | 23 | 4 | 5 | 44 | |||||
80 | NER | NE10621 | Senior Scientific Assistant (Physics) | Central Forensic Science Laboratory, Directorate of Forensic Science Services, M/o Home Affairs | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
81 | NR | NR10121 | Data Processing Assistant Grade-A | National Crime Records Bureau,MHA | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | 2 | ||||||||
82 | NR | NR10221 | Artist Retoucher | Office of the Joint Secretary & Chief Administrative Officer. | 18-30 | LEVEL-6 | Higher Secondary | 1 | 2 | 3 | ||||||||
83 | NR | NR10321 | Senior Geographer | Office of the Registrar General, India. | 18-30 | LEVEL-7 | Graduation & Above | 1 | 1 | 2 | 1 | 1 | 5 | |||||
84 | NR | NR10421 | Girl Cadet Instructor (GCI) | Directorate General NCC, Ministry of Defence | 20-25 | Level - 4 | Graduation & Above | 6 | 5 | 10 | 10 | 7 | 38 | |||||
85 | NR | NR10521 | Assistant Curator | National Museum/ Ministry of Culture | 18-30 | LEVEL-6 | Graduation & Above | 1 | 3 | 4 | ||||||||
86 | NR | NR10621 | Senior Draughtsman | Dte. General of Aeronautical Quality Assurance. | 18-30 | LEVEL-6 | Higher Secondary | 1 | 2 | 5 | 1 | 1 | 9 | |||||
87 | NR | NR10721 | Investigator (SS) Grade-I | Office of the Registrar General, India/ Ministry of Home Affairs. | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | 2 | ||||||||
88 | NR | NR10821 | Canteen Attendant | Department of Expenditure/Ministry of Finance | 18-25 | LEVEL-1 | Matriculation | 1 | 1 | 2 | 3 | 1 | 1 | 8 | ||||
89 | NR | NR10921 | Wildlife Inspector | Wildlife Crime Control Bureau, Ministry of Environment, forest & Climate Change, New Delhi | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
90 | NR | NR11021 | Junior Technical Assistant (JTA) | Ministry of Corporate Affairs | 18-30 | LEVEL-6 | Graduation & Above | 4 | 1 | 2 | 1 | 8 | ||||||
91 | NR | NR11121 | Data Processing Assistant Grade-A | Office of the Joint Secretary & CSO, MOD | 18-30 | LEVEL-6 | Graduation & Above | 9 | 4 | 17 | 28 | 1 | 6 | 64 | ||||
92 | NR | NR11221 | Senior Translator (Hindi) | Ministry of Law and Justice, Legislative Department | 18-30 | LEVEL-7 | Graduation & Above | 1 | 1 | |||||||||
93 | NR | NR11321 | Assistant(Technical) (Hindi Branch) | Ministry of Law and Justice, Legislative Department | 18-30 | LEVEL-6 | Graduation & Above | 2 | 1 | 2 |
94 | NR | NR11421 | Investigator (Language) | Ministry of Home Affairs/ Office of the Registrar General, India | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
95 | NR | NR11521 | Senior Technical Assistant | Ministry of Corporate Affairs | 18-30 | LEVEL-7 | Graduation & Above | 1 | 6 | 1 | 8 | |||||||
96 | NR | NR11621 | Assistant Extension Officer | Directorate of Extension, Ministry of Agriculture & Farmers Welfare, Department of Agriculture, Cooperation & Farmers Welfare. | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
97 | NR | NR11721 | Documentation & Information Technology Assistant | National Medicinal Plants Board, Ministry of AYUSH | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
98 | NR | NR11821 | Library and Information Assistant | Ministry of Labour and Employment | 18-30 | LEVEL-6 | Graduation & Above | 2 | 2 | |||||||||
99 | NR | NR11921 | Senior Scientific Assistant (Operational Research) | Ministry of Home Affairs/ Bureau of Police Reseach & Development, New Delhi | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
100 | NR | NR12021 | Assistant (Printing) | Legislative Department, Ministry of Law and Justice. | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
101 | NR | NR12121 | Research Associate (Cultural Anthropology) | Anthropologycal Survey of India, Minstry of Culture | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | 2 | ||||||||
102 | NR | NR12221 | Research Associate (Physical Anthropology Division) | Anthropologycal Survey of India, Minstry of Culture | 18-30 | LEVEL-6 | Graduation & Above | 2 | 1 | 3 | ||||||||
103 | NR | NR12321 | Research Associate (Linguistics) | Anthropologycal Survey of India, Minstry of Culture | 18-30 | LEVEL-6 | Graduation & Above | 1 | 1 | |||||||||
104 | NR | NR12421 | Scientific Assistant (SA) | Dte. General of Supplies & Transport Quartermaster General's Branch (ST-8) Integrated Headquarters of MoD (Army) | 18-30 | LEVEL-6 | Graduation & Above | 2 | 3 | 5 | 14 | 24 | ||||||
105 | NR | NR12521 | Mud Plaster | Development Commissioner (Handicrafts), National Craft Museaum & Hastala Academy (NCM &HKA) | 18-27 | LEVEL-1 | Matriculation | 1 | 1 |
For detailed information on categories of Posts, please click here: https://ssc.nic.in/Portal/SelectionPostDetails
106 | NR | NR12621 | Laboratory Attendant | Development Commissioner (Handicrafts), National Craft Museaum & Hastala Academy (NCM &HKA) | 18-27 | LEVEL-1 | Matriculation | 1 | 1 | |||||||||
107 | NR | NR12721 | Painter | Development Commissioner (Handicrafts), National Craft Museaum & Hastala Academy (NCM &HKA) | 18-27 | LEVEL-1 | HIgher Secondary | 1 | 1 | |||||||||
108 | NR | NR12821 | Gallery Attendant | Development Commissioner (Handicrafts), National Craft Museaum & Hastala Academy (NCM &HKA) | 18-27 | LEVEL-1 | Matriculation | 1 | 2 | 1 | 1 | 4 | ||||||
109 | NR | NR12921 | Junior Engineer (Quality Assurance), Armament/Ammunition | Ministry of Defence/Deptt. Of Defence Production | 18-30 | LEVEL-6 | Graduation & Above | 4 | 2 | 8 | 15 | 29 | ||||||
110 | NR | NR13021 | Junior Engineer (Quality Assurance), Armament/Instruments | Ministry of Defence/Deptt. Of Defence Production | 18-30 | LEVEL-6 | Graduation & Above | 3 | 2 | 3 | 10 | 18 | ||||||
111 | NR | NR13121 | Junior Engineer (Quality Assurance), Armament/Small Arms | Ministry of Defence/Deptt. Of Defence Production | 18-30 | LEVEL-6 | Graduation & Above | 1 | 9 | 10 | ||||||||
