TSPSC Group 2 jobs list and salary
| POSTS | SALARY |
| Assistant Commercial Tax Officer ACTO (Commercial Tax Sub-Service) | Rs. 28940 – Rs. 78910 |
| Extension Officer EO ( Rural Development Sub-Service) | Rs. 29,760 – Rs. 80,930 |
| Prohibition & Excise SI Sub-Inspector (Excise Sub-Service) | Rs. 26,600 – Rs. 77,030 |
| Sub-Registrar Gr. II (Registration Sub-Service) | Rs. 28,940 – Rs. 78,910 |
| Municipal Commissioner Grade 3 | Rs. 29,760 – Rs. 80,930 |
| Deputy Tahsildar / MRO | Rs. 28,940 – Rs. 78,910 |
| Assistant Development Officer ADO | Rs. 26,600 – Rs. 77,030 |
| TSPSC Group 2 Eligibility Criteria | |
| Age |
For Post of Prohibition & Excise SI Inspector, the age limit is between 21 and 30 years. |
| Educational Qualification | any degree with 50% marks* for general |
| Number of Attempts | Till the candidates meet the eligibility criteria |
TSPSC Group 2 Notification Latest on 2026 (Upcoming) & 2023-24 Cycle
2023 notification jobs list
| Posts Name | No. of Posts |
| Municipal Commissioner Gr.III | 11 |
| Assistant Commercial Tax Officer | 59 |
| Naib Tahsildar | 98 |
| Sub-Registrar Grade-II | 14 |
| Assistant Registrar | 63 |
| Assistant Labour Officer | 09 |
| Mandal Panchayat Officer [Extension Officer] | 126 |
| Prohibition and Excise Sub Inspector | 97 |
| Assistant Development Officer | 38 |
| Assistant Section Officer in General Administration Department | 165 |
| Assistant Section Officer in Legislative Secretariat | 15 |
| Assistant Section Officer in Finance Department | 25 |
| Assistant Section Officer in Law Department | 07 |
| Assistant Section Officer in Telangana State Election Commission | 02 |
| District Probation Officer Gr-II | 11 |
| Assistant BC Development Officer | 17 |
| Assistant Tribal Welfare Officer/ Assistant Tribal Development Officer | 09 |
| Assistant Social Welfare Officer/ Assistant Scheduled Caste Development Officer | 17 |
| Total | 783 Posts |
tspsc group 1 notification 2026
TSPSC Group 2 Exam Pattern
| Paper | No. of Questions | Total Marks |
| PAPER I: General Studies and General Abilities | 150 | (150 x 4 = 600) |
| PAPER II: History, Polity and Society | 150 | |
| PAPER III: Economy and Development | 150 | |
| PAPER IV: Telangana Movement & State Formation | 150 | |
| Total Marks | 600 | |