CRPF is the largest central armed police force in India, there are 15 ranks, and each holds a varied CRPF salary.
| CRPF Post | Pay Scale (After 7th Pay Commission) | Grade Pay | level |
| Director-General | INR 2,50,000 | — | |
| Special Director General | INR 2,25,000 – 2,30,000 | — | |
| Assistant Director General | INR 2,10,000 – 2,25,000 | — | |
| Inspector General | INR 1,12,200 – 2,01,000 | INR 35,000 | |
| Deputy Inspector General | INR 1,12,200 – 2,01,000 | INR 30,000 | |
| Commandant | INR 1,12,200 – 2,01,000 | INR 26,100 | |
| Second-in Commandant | INR 1,12,200 – 2,01,000 | INR 22,800 | |
| Deputy Commandant | INR 46,800 – 1,17,300 | INR 19,800 | |
| Assistant Commandant | INR 46,800 – 1,17,300 | INR 16,200 | |
| Subedar Major | INR 27,900 – 1,04,400 | INR 14,400 | |
| Inspector | INR 27,900 – 1,04,400 | INR 13,800 | |
| Sub-Inspector | INR 27,900 – 1,04,400 | INR 12,600 | 6 |
| Assistant Sub-inspector | INR 15,600 – 60,600 | INR 10,400 | 5 |
| Head Constable | INR 15,600 – 60,600 | INR 9,400 | 4 |
| Constable | INR 15,600 – 60,600 | INR 7,200 | 3 |
Sample CRPF Payslip Constbale gd

How to download crpf paylsip?
enter your force number & date of birth as password.
visit crpf pay portal https://essp.crpf.gov.in:81/
CRPF Constable in hand salary
- The CRPF Constable Grade Pay will be of Rs. 2000 as per 7th CPC.
- The pay scale of CRPF Constable India will be from Rs. 21,700 to Rs. 69,100/-.
| CRPF Constable in hand salary | |
| Post Name | Constable (General Duty) |
| Basic CRPF GD Salary | Rs 21,700 |
| Dearness Allowances | Rs 434 |
| House Rent Allowances HRA | Rs 2,538 |
| Transport Allowances | Rs 1224 |
| Gross Salary | Rs 25,896 |
| Total Deductions (Pension Contribution + CGHS + CGEGIS) | Rs 2369 |
| Net Salary | Rs 23,527 |