The Karnataka Examination Authority (KEA) has announced a massive recruitment drive in January 2025 for 2882 vacancies across various posts, including Administrative Assistants, Officers, Junior Officers, and Sales Assistants. This is a golden opportunity for candidates looking for government jobs in Karnataka. Below, we provide a comprehensive overview of the vacancies, eligibility criteria, syllabus, exam pattern, and more.
Overview of KEA Karnataka Recruitment 2025
| Details | Description |
|---|---|
| Vacancy | 2882 |
| Post Name | Assistant, Junior Programmer, Engineer and Assistant Librarian |
| Organization | Karnataka Examination Authority (KEA) |
| Education | SSLC/PUC/Degree or equivalent depending on the post |
| Age Limit | 18 to 35 years (age relaxation as per government norms) |
| Salary | Rs. 18,000 – Rs. 65,000 per month (varies by post) |
Post-Wise Vacancy and Eligibility Details
Officer (Marketing): 2 Posts
Junior Officer (Marketing): 1 Posts
Sales Assistant: 75 Posts
Junior Officer (QAD): 2 Posts
Admin: 300 Posts
| Department of Employment | Name of posts | Total number of posts |
| Rajiv Gandhi University of Health Sciences | Assistant, Librarian, Junior Programmer, Assistant Engineer, Assistant, Junior Assistant | 44 |
| North West Karnataka Road Transport Corporation | Post of Assistant Administrative Officer, Accountant, Welfare Officer, Legal Officer, Other Group | 750 |
| Karnataka Soaps and Detergents Limited | Officer, Junior Officer, Sales Representative, Junior Sales Representative | 38 |
| Kalyana Karnataka Road Transport Corporation | Assistant Accountant, Administrator | 1752 |
| Bangalore Development Authority | First Class Assistant, Second Class Assistant | 25 |
Important Dates
| Event | Date |
| advt | 1st jan 2025 |
| Application Start Date | – |
| Application End Date | – |
| Admit Card Release | – |
| Exam Date | – |
| Post Name | Eligibility |
| Administrative Assistant | SSLC/PUC, Salary: Rs. 18,000 – Rs. 30,000, Age: 18-35 years |
| Officer | Degree, Salary: Rs. 40,000 – Rs. 65,000, Age: 18-35 years |
| Junior Officer | Degree, Salary: Rs. 35,000 – Rs. 50,000, Age: 18-35 years |
| Sales Assistant | SSLC/PUC, Salary: Rs. 18,000 – Rs. 30,000, Age: 18-35 years |
| Post | Qualification |
|---|---|
| Junior Programmer | Bachelor’s degree in Engineering (Electronics/Computer Science) or MCA |
| Assistant Engineer | Bachelor’s degree in Engineering (Civil) |
| Assistant & Junior Assistant | Varies by position (Degree/Secondary PUC or equivalent) |
| Assistant Accountant | Bachelor’s degree in Commerce |
| First Class Assistant | Degree from a recognized university |
| Second Grade Assistant | Secondary PUC or equivalent |
| Assistant Librarian | Master’s degree in Library Science or equivalent, with computer knowledge |
| Junior Officer (Marketing) | Any degree, with PG Diploma or MBA in Marketing |
| Junior Officer (Production) | M.Sc Chemistry, B.E/B.Tech in Chemical/Industrial/Electrical/IP or equivalent |
| Assistant Technical Architect | Degree in Automobile/Mechanical Engineering with Heavy Vehicle Driving License |
| Assistant Traffic Manager | Post Graduate in Transportation or MBA, Engineering (Mechanical/Automobile) |
| Assistant Legal Officer | Law degree, MSW with specialization in Personnel Management, Industrial Relations |
| Sales Assistant | Secondary PUC or equivalent |
Notification Links
| Details | Link |
| Official Notification | Download Here |
| Application Form | Apply Now |
Syllabus and Exam Pattern
Syllabus:
- General Knowledge: Karnataka’s history, geography, economy, and current affairs.
- English Language: Grammar, comprehension, and vocabulary.
- Quantitative Aptitude: Arithmetic, algebra, and data interpretation.
- Reasoning Ability: Logical reasoning, puzzles, and coding-decoding.
- Post-Specific Subjects: Depending on the post, questions may cover administrative, financial, or sales topics.
Exam Pattern:
- Mode: Online (CBT)
- Total Questions: 100
- Total Marks: 100
- Duration: 2 hours
- Negative Marking: 0.25 marks per incorrect answer
| Section | Questions | Marks |
| General Knowledge | 20 | 20 |
| English Language | 20 | 20 |
| Quantitative Aptitude | 20 | 20 |
| Reasoning Ability | 20 | 20 |
| Post-Specific Subjects | 20 | 20 |
FAQs
Q1: How many vacancies are available in KEA Karnataka Recruitment 2025? A1: There are 2882 vacancies available across various posts.
Q2: What is the age limit for KEA Karnataka Recruitment 2025? A2: The age limit is 18 to 35 years, with age relaxation as per government norms.
Q3: What is the salary range for the posts? A3: The salary ranges from Rs. 18,000 to Rs. 65,000 per month, depending on the post.
Q4: Where can I apply for KEA Karnataka Recruitment 2025? A4: You can apply online through the official KEA website. Links are provided in the notification section.
Q5: Is there negative marking in the KEA Karnataka Recruitment exam? A5: Yes, 0.25 marks are deducted for each incorrect answer.

Raju G. | Founder & Editor at SarkariJobAlert
Hi, I’m Raju! I have been deeply involved in Indian career guidance and recruitment since 2012. With 12+ years of experience, my mission is to simplify the job-seeking process for every aspirant. Alongside my team, I work around the clock to bring you the most authentic and latest government job updates via our website and active social communities. My passion is seeing you succeed in your dream career.