RRB NTPC Salary for 12th Pass
|
Posts |
Level in 7th CPC |
Initial Pay (In INR) |
|---|---|---|
|
Junior Clerk cum Typist |
2 |
19,900 |
|
Accounts Clerk cum Typist |
2 |
19,900 |
|
Junior Time Keeper |
2 |
19,900 |
|
Trains Clerk |
2 |
19,900 |
|
Commercial cum Ticket Clerk |
3 |
21,700 |
RRB NTPC Salary for Graduate
| Posts | Level in 7th CPC | Initial Pay (In INR) |
|---|---|---|
| Traffic Assistant | 4 | 25,500 |
| Goods Guard | 5 | 29,200 |
| Senior Commercial cum Ticket Clerk | 5 | 29,200 |
| Senior Clerk cum Typist | 5 | 29,200 |
| Junior Account Assistant cum Typist | 5 | 29,200 |
| Senior Time Keeper | 5 | 29,200 |
| Commercial Apprentice | 6 | 35,400 |
| Station Master | 6 | 35,400 |
RRB NTPC Inhand Salary- Level 2 Pay Scale
Below are the details of salary and allowances for the posts Junior Clerk cum Typist, Train Clerk, Junior Time Keeper, Account Clerk cum Typist.
| Title | Amount |
|---|---|
| Basic Pay | INR 19,900/- |
| Grade Pay | INR 2800/- |
| DA(Dearness Allowance)(Currently 12%) | INR 2388/- |
| Travel Allowance | INR 2016/- |
| HRA(Varies for every place-Basic HRA is 8%) | INR 1592/- |
| Total Pay | INR 28696/- |
RRB NTPC In-Hand Salary- Level 3 Pay Scale
Below are the details of salary and allowances for the post Commercial cum Ticket Clerk
| Title | Amount |
| Basic Pay | INR 29,200/- |
| Grade Pay | INR 2800/- |
| DA ( 12% Of Basic Pay) | INR 3504/- |
| Travel Allowance ( Fixed Currently) | INR 2016/- |
| HRA ( It differs or varies according to Place i.e Minimum 8 % of basic ) | INR 2336/- |
| Total Pay | INR 39,856 /- |
RRB NTPC In-Hand Salary- Level 4 Pay Scale
Below are the details of salary and allowances for the post Traffic assistant.
| Title | Amount |
| Basic Pay | INR 25,500/- |
| Grade Pay | INR 2800/- |
| DA(Dearness Allowance)(Currently 12%) | INR 3060/- |
| Travel Allowance | INR 2016/- |
| HRA(Varies for every place-Basic HRA is 8%) | INR 2040/- |
| Total Pay | INR 35,416/- |
RRB NTPC Inhand Salary- Level 5 Pay Scale
Below are the details of salary and allowances for the posts Goods Guard, Senior Commercial cum Typist, Senior Commercial cum Ticket Clerk, Senior Timekeeper and Account Assistant cum Typist
| Title | Amount |
| Basic Pay | INR 29,200 |
| Grade Pay | INR 2800/- |
| DA(Dearness Allowance)(Currently 12%) | INR 3504/- |
| Travel Allowance | INR 2016/- |
| HRA(Varies for every place-Basic HRA is 8%) | INR 2336/- |
| Total Pay | INR 39,856/- |
RRB NTPC Inhand Salary- Level 6 Pay Scale
Below are the salary and allowances of the posts Commercial Apprentice and Station Master
| Title | Amount |
|---|---|
| Basic Pay | INR 35,400/- |
| Grade Pay | INR 4200/- |
| DA(Dearness Allowance)(Currently 12%) | INR 4248/- |
| Travel Allowance | INR 2016/- |
| HRA(Varies for every place-Basic HRA is 8%) | INR 2832/- |
| Total Pay | INR 48696/- |
RRB NTPC Allowances & Perks
- Dearness Allowance (DA)
- Travel Allowance (TA)
- House Rent Allowance (HRA)
- Pension Benefits
- Medical Reimbursements
| Category of Cities | HRA Before 7th Pay Commission | HRA After 7th Pay Commission |
| X | 30% | 24% |
| Y | 20% | 16% |
| Z | 10% | 8% |
RRB NTPC Responsibilities
| Traffic Assistant | Monitoring traffic and signal |
| Goods Guard | Track the functioning of the vehicle and address minor issues during train movement |
| Senior Commercial cum Ticket Clerk | The task of checking and issuing of tickets |
| Senior Clerk cum Typist | Supervise clerical work at different departments |
| Junior Account Assistant cum Typist | Track financial irregularities |
| Senior Time Keeper | Supervise the sync with the entire railway network |
| Station Master | Monitoring the arrival and departure of trains |
| Junior Clerk cum Typist | Assists the senior clerks |
| Accounts Clerk cum Typist | Maintain a track of various transactions |
| Junior Time Keeper | Assists the Senior Time Keeper in maintaining details of arrival/departure of trains |
| Trains Clerk | Maintains general records related to trains and their conditions |
| Commercial cum Ticket Clerk | Responsible for issuing tickets through CRS and UTS |
| RRB NTPC Salary | |
| Junior Clerk cum Typist | Rs. 19900/- |
| Accounts Clerk cum Typist | Rs. 19900/- |
| Junior Timekeeper | Rs. 19900/- |
| Trains Clerk | Rs. 19900/- |
| Commercial cum Ticket Clerk | Rs. 21700/- |
| Traffic Assistant | Rs. 25500/- |
| Goods Guard | Rs. 29200/- |
| Senior Commercial cum Ticket Clerk | Rs. 29200/- |
| Senior Clerk cum Typist | Rs 29200/- |
| Junior Account Assistant cum Typist | Rs 29200/- |
| Senior Time Keeper | Rs 29200/- |
| Commercial Apprentice | Rs. 35400/- |
| Station Master | Rs 35400/- |

Raju G. | Founder & Editor at SarkariJobAlert
Hi, I’m Raju! I have been deeply involved in Indian career guidance and recruitment since 2012. With 12+ years of experience, my mission is to simplify the job-seeking process for every aspirant. Alongside my team, I work around the clock to bring you the most authentic and latest government job updates via our website and active social communities. My passion is seeing you succeed in your dream career.