The Maharashtra Public Service Commission (MPSC) has announced the Group C Recruitment 2025, offering 938 vacancies across various positions such as Clerk-Typist, Tax Assistant, Industry Inspector, and Technical Assistant. This recruitment drive presents a significant opportunity for candidates seeking government jobs in Maharashtra.
Overview of MPSC Group C Recruitment 2025
Feature | Details |
---|---|
Vacancy | 938 |
Post Name | Clerk-Typist, Tax Assistant, Industry Inspector, Technical Assistant |
Organization | Maharashtra Public Service Commission (MPSC) |
Education | Bachelor’s Degree or Diploma (as per post requirement) |
Age Limit | Up to 38 years for General category; relaxations applicable for reserved categories |
Salary | ₹19,900 – ₹1,12,400 per month, depending on the post |
Post-wise Vacancy and Eligibility Details
Post Name | Vacancy | Educational Qualification | Salary | Age Limit |
---|---|---|---|---|
Clerk-Typist | 852 | Bachelor’s Degree from a recognized university | ₹19,900 – ₹63,200 | Up to 38 years for General category; relaxations as per norms |
Tax Assistant | 73 | Bachelor’s Degree from a recognized university | ₹25,500 – ₹81,100 | Up to 38 years for General category; relaxations as per norms |
Industry Inspector | 9 | Diploma in Engineering from a recognized institution | ₹35,400 – ₹1,12,400 | Up to 38 years for General category; relaxations as per norms |
Technical Assistant | 4 | Bachelor’s Degree from a recognized university | ₹29,200 – ₹92,300 | Up to 38 years for General category; relaxations as per norms |
Important Dates
Event | Date |
---|---|
Notification Release | October 6, 2025 |
Online Application Start | October 7, 2025 (2:00 PM) |
Online Application Deadline | October 27, 2025 (11:59 PM) |
Preliminary Exam Date | January 4, 2026 |
Important Links
MPSC Group C Notification 2025 – Important Links | |
To Download MPSC Group C Notification 2025 PDF | Check Notification |
To Apply for MPSC Group C Notification 2025 | Apply Link |
Purpose | Link |
---|---|
Official Website | mpsc.gov.in |
Online Application Portal | mpsconline.gov.in |
Salary
Post Name | Salary (Per Month) |
---|---|
Industry Inspector | ₹35,400 – ₹1,12,400/- |
Technical Assistant | ₹29,200 – ₹92,300/- |
Tax Assistant | ₹25,500 – ₹81,100/- |
Clerk & Typist | ₹19,900 – ₹63,200/- |
Frequently Asked Questions (FAQs)
Q1: What is the total number of vacancies in MPSC Group C Recruitment 2025?
A1: There are a total of 938 vacancies across various posts.
Q2: What is the last date to apply for MPSC Group C 2025?
A2: The last date to submit the online application is October 27, 2025, until 11:59 PM.
Q3: What are the eligibility criteria for the Clerk-Typist post?
A3: Candidates must have a Bachelor’s Degree from a recognized university.
Q4: What is the selection process for MPSC Group C posts?
A4: The selection process includes a Preliminary Examination, Main Examination, and Document Verification.
Q5: What is the pay scale for MPSC Group C posts?
A5: The salary ranges from ₹19,900 to ₹1,12,400 per month, depending on the specific post.