The Madhya Pradesh Employees Selection Board (MPESB) has announced the Group 4 Recruitment 2025, offering 861 vacancies for positions such as Assistant Grade-3, Steno Typist, and Stenographer. This recruitment drive provides a significant opportunity for candidates aiming to secure government jobs in Madhya Pradesh. The online application process is scheduled from February 4 to February 18, 2025.
Table of Contents
Overview of MPPEB Group 4 Recruitment 2025 admit card out
Vacancy | Post Name | Organization | Education | Age Limit | Salary |
---|---|---|---|---|---|
966 | Assistant Grade-3, Steno Typist, Stenographer, and others | Madhya Pradesh Employees Selection Board (MPESB) | Higher Secondary (10+2) examination; 1-year computer diploma/certificate; CPCT certification with required typing speeds | 18 to 40 years as of January 1, 2025; age relaxation as per government norms | Salary: Varies from posts Ranges from: Rs.19,500-91,300 |
Post-wise Vacancy and Eligibility Details
MP ESB Group 4 Various Post Notification 2025 : Vacancy Details Total : 966 Post | |||||||
Exam Name | Total Post | MPESB Group 4 Various Post Eligibility | |||||
Group 4 Various Post | 966 |
| |||||
MPESB Group 4 Exam 2025 : Department Wise Vacancy Details | |||||||
Department Name | Post Code | Post Name | Total Posts | ||||
Madhya Pradesh Culture Council, Bhopal | 001 | Stenographer | 2 | ||||
002 | Assistant Grade-3 | 5 | |||||
Office Madhya Pradesh Nurses Registration Council, Bhopal | 003 | Assistant Grade-3 | 10 | ||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Satna | 004 | Stenographer | 1 | ||||
005 | Coding Clerk | 4 | |||||
006 | Assistant Grade-3 | 30 | |||||
007 | Receptionist cum Clerk | 2 | |||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Siwani | 008 | Stenographer | 1 | ||||
009 | Coding Clerk | 4 | |||||
010 | Assistant Grade-3 | 15 | |||||
011 | Receptionist cum Clerk | 2 | |||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Mandsaur | 012 | Stenographer | 1 | ||||
013 | Coding Clerk | 4 | |||||
014 | Assistant Grade-3 | 15 | |||||
015 | Receptionist cum Clerk | 2 | |||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Neemuch | 016 | Stenographer | 1 | ||||
017 | Coding Clerk | 4 | |||||
018 | Assistant Grade-3 | 15 | |||||
019 | Receptionist cum Clerk | 2 | |||||
Directorate, Employee State Insurance Services, Madhya Pradesh, Bhopal | 020 | Stenographer | 1 | ||||
021 | Assistant Grade-3 | 1 | |||||
Madhya Pradesh Governor Secretariat, Bhopal | 024 | Telelphone operator | 2 | ||||
Government Autonomous Medical College, Ratlam | 025 | Documentlist | 1 | ||||
026 | Assistant Grade-3 | 2 | |||||
Office, Madhya Pradesh Slate Pencil Workers Welfare Board, Mandsaur | 027 | Assistant Grade-3 | 1 | ||||
Directorate of Town and Country Planning, Madhya Pradesh, Bhopal | 029 | Stenographer | 14 | ||||
030 | Assistant Grade-3 | 14 | |||||
State Homeopathy Council, Madhya Pradesh, Bhopal | 031 | Store Keeper | 2 | ||||
032 | Assistant Grade-3 | 2 | |||||
Madhya Pradesh Government, General Administration Department, Ministry, Bhopal | 033 | Stenographer | 1 | ||||
034 | Assistant Grade-3 | 5 | |||||
Institutional Finance Directorate, M.P. Bhopal | 035 | Assistant Grade-3 | 10 | ||||
036 | Stenographer | 1 | |||||
Office Commissioner, Treasury and Accounts, Madhya Pradesh, Bhopal | 037 | Assistant Grade-3 | 1 | ||||
038 | Assistant Grade-3 | 6 | |||||
039 | Assistant Grade-3 | 5 | |||||
040 | Assistant Grade-3 | 3 | |||||
Panchayat Raj Directorate, Madhya Pradesh, Bhopal | 041 | Assistant Grade-3 | 3 | ||||
042 | Assistant Grade-3 | 4 | |||||
043 | Assistant Grade-3 | 3 | |||||
044 | Assistant Grade-3 | 3 | |||||
Directorate of Local Fund Audit, Madhya Pradesh, Chamber Bhopal | 045 | Assistant Grade-3 | 2 | ||||
046 | Assistant Grade-3 | 10 | |||||
047 | Assistant Grade-3 | 6 | |||||
048 | A.P.C.D. | 7 | |||||
049 | Assistant Grade-3 | 2 | |||||
050 | Stenographer | 10 | |||||
Shyam Shah Medical College, Rewa M.P. | 051 | Record Clerk | 6 | ||||
054 | Assistant Grade-3 | 1 | |||||
055 | Junior Clerk | 1 | |||||
Revenue Board, Madhya Pradesh, Gwalior | 056 | Assistant Grade-3 | 2 | ||||
057 | Data Entry Operator | 6 | |||||
Gandhi Medical College, Autonomous Institute, Bhopal (M.P.) | 058 | Stenographer | 3 | ||||
059 | Record Clerk | 2 | |||||
Lokayukta Office, Madhya Pradesh, Bhopal | 061 | Stenographer | 2 | ||||
062 | Swift Writer | 2 | |||||
Madhya Pradesh Small Scale Industries Corporation Limited, Bhopal | 065 | Assistant Grade-3 | 6 | ||||
066 | Assistant Grade-3 | 2 | |||||
Secondary Education Board, M.P., Bhopal | 068 | Assistant Grade-3 | 6 | ||||
Office Excise Commissioner, Madhya Pradesh, Gwalior | 069 | Assistant Grade-3 | 2 | ||||
070 | I.T. Operator | 1 | |||||
Silk Directorate, Madhya Pradesh, Bhopal | 071 | Assistant Grade-3 | 10 | ||||
073 | Fieldmen | 1 | |||||
Madhya Pradesh Warehousing and Logistics Corporation, Bhopal | 074 | Senior Computer Operator | 1 | ||||
Madhya Pradesh Textbook Corporation, Bhopal | 077 | Stenographer | 1 | ||||
078 | Assistant Grade-3 | 4 | |||||
N.C.C. Directorate, M.P., Bhopal | 079 | Assistant Grade-3 | 5 | ||||
Food Civil Supplies and Consumer Protection Directorate, M.P., Bhopal | 080 | Stenographer | 2 | ||||
Madhya Pradesh State Livestock and Poultry Development Corporation, Bhopal | 081 | Assistant Grade-3 | 2 | ||||
Principal Engineer, Water Resources Department, Bhopal | 083 | Assistant Grade-3 | 145 | ||||
Directorate of Horticulture and Food Processing, Madhya Pradesh, Bhopal | 084 | Assistant Grade-3 | 1 | ||||
Directorate of Pension, Provident Fund and Insurance, Madhya Pradesh, Bhopal | 085 | Assistant Grade-3 | 20 | ||||
The Madhya Pradesh State Mining Corporation Ltd., Bhopal | 086 | Mining Mate | 3 | ||||
087 | Junior Manager (General) | 14 | |||||
088 | Junior Manager (Field) | 5 | |||||
089 | Blaster | 7 | |||||
090 | Stenographer | 1 | |||||
091 | Blaster Helper | 4 | |||||
092 | Field Assistant | 8 | |||||
093 | Helper | 4 | |||||
094 | Helper | 4 | |||||
Commercial Tax Commissioner Office, Madhya Pradesh, Indore | 095 | Hindi Stenographer | 12 | ||||
096 | Junior Translator | 1 | |||||
097 | Helper | 7 | |||||
098 | Helper | 20 | |||||
099 | I.T. Operator | 8 | |||||
Environment Planning and Coordination Organization (EPCO), Bhopal | 100 | Assistant Grade-3 | 1 | ||||
101 | Stenographer | 1 | |||||
Industry Directorate, Madhya Pradesh, Bhopal | 103 | Assistant Grade-3 | 3 | ||||
Nandkumar Singh Chauhan Government Medical College, Khandwa (M.P.) | 105 | Assistant Grade-3 | 1 | ||||
106 | Stenographer | 3 | |||||
Skill Development Directorate, Madhya Pradesh, Jabalpur | 107 | Assistant Grade-3 | 75 | ||||
Office Chief Engineer, Public Health Engineering Department, Madhya Pradesh, Bhopal | 109 | Stenographer | 1 | ||||
111 | Stenographer | 2 | |||||
Office Dean, Government Medical College, Datia (M.P.) | 114 | Record Clerk | 20 | ||||
115 | Stenographer | 9 | |||||
116 | Assistant Grade-3 | 10 | |||||
Social Justice and Disabled Persons Empowerment Directorate, M.P., Bhopal | 117 | Assistant Grade-3 | 1 | ||||
118 | Assistant Grade-3 | 5 | |||||
119 | Stenographer | 2 | |||||
Industrial Court Office, Madhya Pradesh, Indore | 120 | Stenographer | 1 | ||||
Chhindwara Institute of Medical Sciences, Chhindwara (M.P.) | 122 | Assistant Grade-3 | 5 | ||||
123 | Teacher | 5 | |||||
124 | Teacher | 11 | |||||
Jail Headquarters, Madhya Pradesh, Bhopal | 126 | Technician Assistant | 3 | ||||
Handloom and Handicraft Directorate, Madhya Pradesh, Bhopal | 127 | Assistant Grade-3 | 2 | ||||
128 | Stenographer | 1 | |||||
Public Relations Directorate, Madhya Pradesh Government, Bhopal | 129 | Helper | 9 | ||||
Office Inspector General of Registration and Superintendent Stamps, Madhya Pradesh, Bhopal | 130 | Stenographer | 2 | ||||
131 | I.T. Operator | 1 | |||||
Office Chief Engineer, Rural Engineering Service, Madhya Pradesh, Bhopal | 132 | Assistant Grade-3 | 9 | ||||
133 | Photographer | 1 | |||||
Directorate of Archaeology, Archives and Museums, Bhopal (M.P.) | 134 | Tracer | 1 | ||||
135 | Stenographer App. | 1 | |||||
Labour Commissioner Office, Madhya Pradesh, Indore | 136 | Assistant Grade-3 | 8 | ||||
Madhya Pradesh State Minor Forest Produce (Trade and Development) Cooperative Federation Ltd., Bhopal | 137 | Assistant Grade-3 | 27 | ||||
138 | Data Entry Operator | 6 | |||||
Directorate of Fisheries, Madhya Pradesh, Bhopal | 139 | Swift Writer | 1 | ||||
140 | Swift Writer | 1 | |||||
Office Commissioner Food Safety and Controller, Food and Drug Administration, M.P., Bhopal | 142 | Assistant Grade-3 | 11 | ||||
143 | Assistant Grade-3 | 16 | |||||
Madhya Pradesh Building and Other Construction Workers Welfare Board, Bhopal | 144 | Assistant Grade 3 | 10 |
Important Dates
Event | Date |
---|---|
Application Start Date | February 4, 2025 |
Application End Date | February 18, 2025 |
Last Date for Application Correction | February 23, 2025 |
Examination Date | 07th May 2025 (onwards) |
Important Links
Description | Link |
---|---|
Official Notification | MPESB Group 4 Recruitment 2025 Notification |
Apply Online | MPESB Group 4 Application Form |
admit card | mppeb group 4 admit card 2025 |
Post Name | Education | Age Limit | Salary |
---|---|---|---|
Assistant Grade-3 | Higher Secondary (10+2) examination; 1-year computer diploma/certificate; CPCT certification with typing speed of 30 words per minute in English or 20 words per minute in Hindi | 18 to 40 years as of January 1, 2025; age relaxation as per government norms | 19500 – 62000 |
Steno Typist | Higher Secondary (10+2) examination; 1-year computer diploma/certificate; CPCT certification with typing speed of 30 words per minute in English or 20 words per minute in Hindi | 18 to 40 years as of January 1, 2025; age relaxation as per government norms | 19500 – 62000 |
Stenographer | Higher Secondary (10+2) examination; 1-year computer diploma/certificate; CPCT certification with typing speed of 30 words per minute in English or 20 words per minute in Hindi | 18 to 40 years as of January 1, 2025; age relaxation as per government norms | 19500 – 62000 |
MPPEB Group 4 Exam Pattern 2025
The Madhya Pradesh ESB Group 4 selection process includes a written test. The candidates who submitted their online application can download their admit card and appear for the exam. The exam pattern consists of:
Subjects | Marks | Duration |
---|---|---|
General Knowledge | 100 | 3hours |
General Hindi | ||
General English | ||
General Mathematics | ||
Computer Knowledge | ||
General Aptitude |
Detailed Educational Qualifications
Candidates must have passed the Higher Secondary (10+2) examination. Additionally, a 1-year computer diploma or certificate from a recognized institution or university is required. Candidates must have passed the Computer Proficiency Certification Test (CPCT) conducted by the Madhya Pradesh Government, Department of Science and Technology, with a typing speed of 30 words per minute in English or 20 words per minute in Hindi, as per the requirements of the department.
Age Limit Details
- General Candidates: 18 to 40 years as of January 1, 2025.
- Reserved Category Candidates: Age relaxation as per Madhya Pradesh government norms.
MPESB Group 4 Salary Details
The selected candidates will receive a salary as per the MPESB norms, which aligns with the pay scales set by the Madhya Pradesh state government for Group 4 positions.
pay Level | Pay matrix level 1 & 2 |
Pay Band | Rs 5200 to 20200 |
Grade Pay | Rs 1900 |
Pay Scale | Rs 19500-62000 (Level-4) for Assistant |
1-7, posts, 19500 – 62000 and post code 28 28700 – 91300
post code 29, 30-47 – 19,500-62,000 , 31, – 22100-70000 , 32, 33, 48 5200 – 20200 + 1900 , pot code 52 – 25300-80500
MP Vyapam Group 4 Job Profile
Post | Job Profile |
Assistant Grade III |
|
Steno Typist |
|
Stenographer |
|
Computer Operator |
|
Data Entry Operator |
|
Assistant |
|
Asst. Data Entry Operator |
|
A.P.C.D |
|
Record Technician |
|
DCC Coder |
|
Documentlist |
|
Record Clerk |
|
Coding Clerk |
|
Garden supervisor |
|
Assistant Revenue Inspector |
|
Jr. Stenographer Cum Computer Operator |
|
Technical Assistant |
|
Jr Assistant Village Extension Officer |
|
Tracer |
|
Laboratory Assistant |
|
Online Application Process
- Registration: Visit the MPESB official website and register by providing your email ID and creating a password.
- Profile Completion: Log in and complete your profile by entering personal details, educational qualifications, and work experience.
- Application Form: Navigate to the ‘Group 4 Recruitment 2025’ section and fill out the application form with accurate information.
- Document Upload: Upload scanned copies of required documents, including educational certificates, CPCT certificate, and a recent passport-sized photograph.
- Fee Payment: Pay the application fee through the available online payment modes.
- Submission: Review all entered information and submit the application form.
- Print Application: After submission, print a copy of the application form for future reference.
Frequently Asked Questions (FAQs)
Q1: What is the total number of vacancies in MPESB Group 4 Recruitment 2025?
A1: The recruitment drive offers a total of 861 vacancies across various Group 4 positions.
Q2: What are the educational qualifications required for the Assistant Grade-3 post?
A2: Candidates must have passed the Higher Secondary (10+2) examination, possess a 1-year computer diploma or certificate, and have CPCT certification with the required typing speed.
Q3: What is the age limit for applying to these positions?
A3: The age limit is 18 to 40 years as of January 1, 2025, with age relaxation applicable for reserved category candidates as per government norms.
Q4: How can I apply for the MPESB Group 4 Recruitment 2025?
A4: Applications can be submitted online through the MPESB official website from February 4 to February 18, 2025.
Q5: What is the application fee for the recruitment process?
A5: The application fee is Rs. 500 for unreserved candidates and Rs. 250 for SC/ST/OBC/EWS/Divyangjan candidates who are natives of Madhya Pradesh.