The IBPS RRB PO 2025 recruitment brings a significant opportunity for aspirants across India, with vacancies offered for Officer Scale I, II, III and Office Assistant roles in various Regional Rural Banks. Candidates possessing a graduation degree, within the stipulated age range, can secure stable government employment with attractive compensation, growth prospects, and rural banking exposure through this selection process.
IBPS rrb po state wise vacancy sept 2025 Recruitment Overview
| Field | Details |
|---|---|
| Vacancy | 13,217 (All posts); PO: 3,907; Clerk: 7,972 |
| Post Name | Officer Scale I, II, III (PO); Office Assistant (Clerk) |
| Organization | Regional Rural Banks, coordinated by IBPS |
| Education | Graduation in any discipline (specifics vary by post, see details below) |
| Age Limit | 18–28 years (Clerk); 18–30 years (PO); post-wise variations apply |
| Salary | Clerk: ₹35,000–₹37,000; PO: ₹75,000–₹77,000 (in-hand approx.) |
IBPS RRB PO Vacancy 2025: 3907 Posts, Check State Wise, Category Wise Vacancies
| IBPS RRB PO Vacancy 2025 State Wise, Category Wise, And Bank Wise – Gramin Bank Vacancy | |||||||
| STATE | Bank | SC | ST | OBC | EWS | GEN | Total |
| ANDHRA PRADESH | ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 1 | 0 | 2 | 1 | 1 | 5 |
| ASSAM | ASSAM GRAMIN VIKASH BANK | 27 | 13 | 49 | 18 | 78 | 185 |
| BIHAR | BIHAR GRAMIN BANK | 29 | 14 | 52 | 19 | 78 | 192 |
| CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 18 | 30 | 20 | 14 | 67 | 149 |
| GUJARAT | GUJARAT GRAMIN BANK | 39 | 19 | 71 | 26 | 108 | 263 |
| HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 4 | 2 | 7 | 2 | 12 | 27 |
| JAMMU & KASHMIR | J & K GRAMEEN BANK | 0 | 2 | 5 | 1 | 7 | 15 |
| JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 7 | 3 | 13 | 15 | 12 | 50 |
| KARNATAKA | KARNATAKA GRAMEENA BANK | 75 | 37 | 135 | 50 | 203 | 500 |
| KERALA | KERALA GRAMIN BANK | 37 | 19 | 67 | 25 | 102 | 250 |
| MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 45 | 23 | 81 | 30 | 122 | 301 |
| MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 |
| MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| MEGHALAYA | MEGHALAYA RURAL BANK | 2 | 1 | 4 | 1 | 7 | 15 |
| MIZORAM | MIZORAM RURAL BANK | 8 | 2 | 13 | 3 | 14 | 40 |
| NAGALAND | NAGALAND RURAL BANK | 0 | 1 | 0 | 0 | 0 | 1 |
| ODISHA | ODISHA GRAMEEN BANK | 22 | 11 | 40 | 15 | 62 | 150 |
| PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 1 | 1 | 1 | 4 |
| PUNJAB | PUNJAB GRAMIN BANK | 11 | 8 | 16 | 7 | 28 | 70 |
| RAJASTHAN | RAJASTHAN GRAMIN BANK | 75 | 37 | 135 | 50 | 203 | 500 |
| HARYANA | SARVA HARYANA GRAMIN BANK | 4 | 2 | 8 | 3 | 15 | 32 |
| TAMIL NADU | TAMIL NADU GRAMA BANK | 30 | 15 | 54 | 20 | 81 | 200 |
| TELANGANA | TELANGANA GRAMEENA BANK | 34 | 17 | 61 | 22 | 91 | 225 |
| TRIPURA | TRIPURA GRAMIN BANK | 4 | 2 | 8 | 3 | 15 | 32 |
| UTTAR PRADESH | UP GRAMIN BANK | 75 | 38 | 135 | 25 | 227 | 500 |
| UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 7 | 3 | 13 | 5 | 22 | 50 |
| WEST BENGAL | WEST BENGAL GRAMIN BANK | 8 | 3 | 14 | 5 | 20 | 50 |
| Total | 3907 | ||||||
Important Dates
| Event | Date(s) |
|---|---|
| Notification Release | 31 August 2025 |
| Application Start | 1 September 2025 |
| Application End | 21 September 2025 |
| Preliminary Exam (PO/Clerk) | 22–23 November 2025 (PO) |
| Preliminary Exam (Clerk) | 29–30 November 2025 |
| Main/Single Exam | December 2025–February 2026 |
| Result/Provisional Allotment | By March 2026 |
| IBPS RRB PO Vacancy 2024 Category Wise | |
| Category Name | Total IBPS RRB PO Vacancies |
| SC | 578 |
| ST | 310 |
| OBC | 1031 |
| EWS | 371 |
| GENERAL | 1617 |
| Total | 3907 |
Post-wise Vacancy & Eligibility
| Post Name | Vacancies | Education | Salary (approx.) | Age Limit (as on 1.9.2025) |
|---|---|---|---|---|
| Officer Scale I (PO) | 3,907 | Graduation | ₹75,000–₹77,000 | 18–30 years |
| Clerk (Office Asst.) | 7,972 | Graduation | ₹35,000–₹37,000 | 18–28 years |
| Officer Scale II | ~1,139 | Graduation + Exp. (see details) | ₹65,000–₹67,000 (approx.) | 21–32 years |
| Officer Scale III | 199 | Graduation + Exp. (see details) | ₹80,000–₹90,000 (approx.) | 21–40 years |
Important Links
| Description | Link |
|---|---|
| state wise IBPS rrb 2025 po clerk state wise vacancy | ibps rrb 2025 sept 14th notifcation state wise vacancy clerk and po pdf |
| Notifcation updated | ibps rrb 14th Notification 2025 13,217 vacancy out check statewise |
| Official Notification PDF | ibps.in/wp-content/uploads/CRP-RRBs-XIV_Final_AD_31.08.25.pdf |
| Career Page (Apply/Updates) | ibps.in/career/ |
| Syllabus IBPS RRB PO Officer 2025 and Exam Pattern: Complete Guide for Prelims and Mains | Syllabus IBPS Clerk 2025 CSA Exam Pattern |
| IBPS RRB 2025: Notification, Dates, and Exam Details |
| IBPS RRB PO Vacancy 2023 State Wise And Category Wise | |||||||||||
| STATE | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PWBD (Out of Which) |
|||
| HI | OC | VI | ID | ||||||||
| ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 30 | 15 | 54 | 20 | 81 | 200 | 0 | 0 | 0 | 0 |
| CHAITANYA GODAVARI GRAMEENA BANK |
2 | 1 | 4 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | |
| SAPTAGIRI GRAMEENA BANK | 8 | 4 | 13 | 5 | 17 | 47 | 0 | 0 | 0 | 0 | |
| ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| ASSAM | ASSAM GRAMIN VIKASH BANK | 5 | 3 | 9 | 3 | 15 | 35 | 0 | 1 | 0 | 0 |
| BIHAR | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIHAR | UTTAR BIHAR GRAMIN BANK | 20 | 10 | 36 | 13 | 53 | 132 | 0 | 1 | 0 | 0 |
| CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 17 | 0 | 30 | 9 | 40 | 96 | 1 | 1 | 0 | 0 |
| GUJARAT | BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT | SAURASHTRA GRAMIN BANK | 4 | 6 | 1 | 17 | 22 | 50 | 0 | 2 | 0 | 0 |
| HARYANA | SARVA HARYANA GRAMIN BANK* | 13 | 6 | 24 | 9 | 39 | 91 | 5 | 4 | 5 | 4 |
| HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 | 0 | 1 | 0 | 0 |
| JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| J & K GRAMEEN BANK | 4 | 3 | 0 | 3 | 32 | 42 | 2 | 0 | 0 | 1 | |
| JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 | 0 | 1 | 0 | 0 |
| KARNATAKA | KARNATAKA GRAMIN BANK | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
| KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 23 | 11 | 40 | 15 | 61 | 150 | 2 | 2 | 1 | 1 |
| KERALA | KERALA GRAMIN BANK | 23 | 11 | 43 | 16 | 62 | 155 | 2 | 1 | 2 | 1 |
| MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 22 | 11 | 40 | 15 | 61 | 149 | 2 | 2 | 1 | 1 |
| MADHYANCHAL GRAMIN BANK | 6 | 5 | 0 | 5 | 34 | 50 | 1 | 0 | 1 | 0 | |
| MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 23 | 11 | 40 | 15 | 60 | 149 | 2 | 1 | 0 | 0 |
| MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
| MANIPUR | MANIPUR RURAL BANK | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
| MIZORAM | MIZORAM RURAL BANK | 8 | 0 | 8 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| NAGALAND | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| ODISHA | UTKAL GRAMEEN BANK | 2 | 1 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 1 |
| PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB | PUNJAB GRAMIN BANK | 12 | 5 | 19 | 8 | 38 | 82 | 1 | 1 | 1 | 1 |
| RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK |
15 | 7 | 27 | 10 | 41 | 100 | 0 | 0 | 0 | 0 |
| TAMIL NADU | TAMIL NADU GRAMA BANK | 4 | 2 | 8 | 1 | 18 | 33 | 0 | 0 | 0 | 0 |
| TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| TELANGANA | TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 8 | 30 | 75 | 1 | 1 | 0 | 0 |
| TRIPURA | TRIPURA GRAMIN BANK | 5 | 3 | 9 | 3 | 14 | 34 | 1 | 0 | 0 | 0 |
| UTTAR PRADESH | ARYAVART BANK | 24 | 12 | 42 | 16 | 63 | 157 | 0 | 0 | 0 | 0 |
| BARODA UP BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRATHAMA UP GRAMIN BANK | 11 | 5 | 20 | 7 | 30 | 73 | 1 | 1 | 0 | 1 | |
| UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 8 | 4 | 12 | 4 | 18 | 46 | 1 | 0 | 0 | 0 |
| WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 40 | 100 | 1 | 1 | 0 | 0 |
| PASCHIM BANGA GRAMIN BANK | 6 | 3 | 11 | 4 | 16 | 40 | 0 | 0 | 0 | 0 | |
| UTTARBANGA KSHETRIYA GRAMIN BANK |
6 | 3 | 10 | 4 | 18 | 41 | 0 | 0 | 0 | 0 | |
| TOTAL | 2560 | ||||||||||
Detailed Eligibility (Education, Age & Salary)
Education
-
Officer Scale I (PO) & Clerk: Must hold a Graduation degree in any discipline from a recognized university. Proficiency in the local language is required. Computer skills are desirable.
-
Officer Scale II & III: Graduation in relevant stream; work experience in banking/finance is necessary for Scale II & III. Specialized roles (e.g., IT, Law, Marketing) require degrees in the respective field plus experience.
Age Limit (as on 1.9.2025)
-
Clerk (Office Assistant): 18–28 years (candidates should not be born earlier than 02.09.1997 and later than 01.09.2007).
-
Officer Scale I (PO): 18–30 years.
-
Officer Scale II: 21–32 years.
-
Officer Scale III: 21–40 years.
Age relaxation applies as per government rules for SC/ST (5 years), OBC (3 years), PwBD (10 years), and other eligible categories.
Salary Structure
-
Clerk: In-hand salary between ₹35,000–₹37,000 per month.
-
Officer Scale I (PO): Approx. ₹75,000–₹77,000 per month.
-
Officer Scale II: ₹65,000–₹67,000.
-
Officer Scale III: ₹80,000–₹90,000.
Bonus
| IBPS Clerk Vacancy State Wise and Category Wise 2025 | ||||||
| State/UT Name | SC | ST | OBC | EWS | General | IBPS Clerk Total Vacancy 2025 |
| Andaman & Nicobar | 0 | 0 | 2 | 1 | 10 | 13 |
| Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
| Arunachal Pradesh | 0 | 8 | 0 | 1 | 13 | 22 |
| IBPS Clerk Assam vacancy 2025 | 11 | 23 | 49 | 17 | 104 | 204 |
| IBPS Clerk Vacancy in Bihar 2025 | 44 | 1 | 72 | 30 | 161 | 308 |
| Chandigarh | 10 | 0 | 15 | 5 | 33 | 63 |
| Chhattisgarh | 23 | 64 | 8 | 20 | 99 | 214 |
| DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 9 | 1 | 2 | 23 | 35 |
| IBPS Clerk Delhi Vacancy 2025 (NCR) | 60 | 28 | 110 | 38 | 180 | 416 |
| IBPS Clerk Goa Vacancy 2025 | 0 | 7 | 13 | 7 | 60 | 87 |
| IBPS Clerk Gujarat Vacancy 2025 | 52 | 108 | 197 | 71 | 325 | 753 |
| IBPS Clerk Haryana Vacancy 2025 | 25 | 0 | 35 | 13 | 71 | 144 |
| Himachal Pradesh | 27 | 3 | 22 | 12 | 50 | 114 |
| Jammu & Kashmir | 1 | 5 | 14 | 4 | 37 | 61 |
| IBPS Clerk Jharkhand Vacancy 2025 | 9 | 21 | 10 | 8 | 58 | 106 |
| IBPS Clerk Karnataka Vacancy 2025 | 179 | 94 | 282 | 115 | 500 | 1170 |
| IBPS Clerk Kerala Vacancy 2025 | 33 | 1 | 82 | 33 | 181 | 330 |
| Ladakh | 0 | 0 | 0 | 0 | 5 | 5 |
| Lakshadweep | 0 | 1 | 0 | 0 | 6 | 7 |
| Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
| IBPS Clerk Maharashtra Vacancy 2025 | 113 | 97 | 297 | 109 | 501 | 1117 |
| Manipur | 0 | 7 | 2 | 2 | 20 | 31 |
| Meghalaya | 0 | 6 | 0 | 1 | 11 | 18 |
| Mizoram | 0 | 9 | 0 | 2 | 17 | 28 |
| Nagaland | 0 | 9 | 0 | 1 | 17 | 27 |
| IBPS Clerk Odisha Vacancy 2025 | 37 | 51 | 26 | 24 | 111 | 249 |
| Puducherry | 1 | 0 | 3 | 1 | 14 | 19 |
| IBPS Clerk Punjab Vacancy 2025 | 79 | 0 | 53 | 24 | 120 | 276 |
| IBPS Clerk Rajasthan Vacancy 2025 | 54 | 43 | 60 | 32 | 139 | 328 |
| Sikkim | 0 | 2 | 2 | 0 | 16 | 20 |
| IBPS Clerk Tamil Nadu vacancy 2025 | 183 | 5 | 227 | 88 | 391 | 894 |
| IBPS Clerk Telangana Vacancies 2025 | 43 | 20 | 56 | 23 | 119 | 261 |
| Tripura | 2 | 7 | 0 | 1 | 22 | 32 |
| Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
| IBPS Clerk vacancy in Uttarakhand 2025 | 13 | 0 | 8 | 9 | 72 | 102 |
| IBPS Clerk West Bengal Vacancy 2025 | 121 | 24 | 118 | 51 | 226 | 540 |
| IBPS Clerk Total Vacancy 2025 | 10277 | |||||
FAQs
Q1: What is the total number of RRB PO vacancies in 2025?
A: There are approximately 3,907 PO (Scale I Officer) vacancies and a total of 13,217 vacancies across all posts in RRBs.
Q2: What is the age limit for applying to RRB PO and Clerk posts?
A: For PO (Officer Scale I), the age limit is 18–30 years; for Clerk, it’s 18–28 years. Validity is as of 1 September 2025.
Q3: Does a candidate need experience to apply for Officer Scale I (PO)?
A: No prior banking experience is needed for Officer Scale I (PO) and Clerk posts. However, Officer Scale II & III require relevant experience.
Q4: What is the pay scale for RRB PO?
A: The in-hand salary for Officer Scale I (PO) is about ₹75,000–₹77,000 per month, depending on the posting bank and allowances.
Q5: Is there any reservation or relaxation in age for reserved categories?
A: Yes, statutory age relaxations apply: 5 years for SC/ST, 3 years for OBC, and 10 years for Persons with Disabilities.
Q6: Where can candidates apply or check further updates?
A: Candidates need to apply and check updates through the official IBPS website career page (ibps.in/career/).

Raju G. | Founder & Editor at SarkariResultz
Hi, I’m Raju! I have been deeply involved in Indian career guidance and recruitment since 2012. With 12+ years of experience, my mission is to simplify the job-seeking process for every aspirant. Alongside my team, I work around the clock to bring you the most authentic and latest government job updates via our website and active social communities. My passion is seeing you succeed in your dream career.