IBPS RRB State wise PO Officer Scale 1 2 3 2023 recruitment Notification, Find the Regional Rural Gramin bank PO Officer Scale 1 2 3 details with the help of ibps.in here, know IBPS RRB State wise PO Officer Scale 1 2 3 exam date education qualification, age limit salary details below and connect with us for latest jobs in Regional Rural Gramin bank.
IBPS RRB State wise PO Officer Scale 1 2 3 recruitment 2023 latest vacancy Notification salary exam date etc
Recruitment Authority | Regional Rural Gramin bank |
Post Name | PO Officer Scale 1 2 3 |
vacancy | 20+ Posts |
Apply Mode | Online |
Apply Last Date | Check below |
Official Website | Ibps.in |
Join Telegram Group | Telegram Group |
Table of Contents
IBPS RRB State wise PO Officer Scale 1 2 3 salary and eligibility details as per the 2023 vacancy advertisement for syllabus and exam pattern check the PO Officer Scale 1 2 3 notification links below. The IBPS RRB State wise PO Officer Scale 1 2 3 exam date and admit card details updates as soon as ibps.in announces on Regional Rural Gramin bank official website.
Posts | IBPS RRB Notification 2023 Vacancy |
Office Assistants (Multipurpose) | 5538 |
Officer Scale I | 2485 |
Officer Scale II (Agriculture Officer) | 60 |
Officer Scale II (Marketing Officer) | 03 |
Officer Scale II (Treasury Manager) | 08 |
Officer Scale II (Law) | 24 |
Officer Scale II (CA) | 18 |
Officer Scale II (IT) | 68 |
Officer Scale II (General Banking Officer) | 332 |
Officer Scale III | 73 |
Total Vacancy | 8612 |
IBPS RRB PO Officer Scale I state wise Vacancy 2023
|
|||||||
State | Bank | SC | ST | OBC | EWS | General | Total |
Andhra Pradesh | ANDHRA PRAGATHI GRAMEENA BANK | 30 | 15 | 54 | 20 | 81 | 200 |
CHAITANYA GODAVARI GRAMEENA BANK | 2 | 1 | 4 | 1 | 6 | 14 | |
SAPTAGIRI GRAMEENA BANK | 8 | 4 | 13 | 5 | 17 | 47 | |
Arunachal Pradesh | ARUNACHAL PRADESH RURAL BANK | 0 | 2 | 0 | 0 | 4 | 6 |
Assam | ASSAM GRAMIN VIKASH BANK | 5 | 3 | 9 | 3 | 15 | 35 |
Bihar | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 20 | 10 | 36 | 13 | 53 | 132 | |
Chhattisgarh | CHHATTISGARH RAJYA GRAMIN BANK | 17 | 0 | 30 | 9 | 40 | 96 |
Gujarat | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
SAURASHTRA GRAMIN BANK | 4 | 6 | 1 | 17 | 22 | 50 | |
Haryana | SARVA HARYANA GRAMIN BANK * | 13 | 6 | 24 | 9 | 39 | 91 |
Himachal Pradesh | HIMACHAL PRADESH GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 |
Jammu & Kashmir | ELLAQUAI DEHATI BANK | 1 | 0 | 2 | 0 | 5 | 8 |
J & K GRAMEEN BANK | 4 | 3 | 0 | 3 | 32 | 42 | |
Jharkhand | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 |
Karnataka | KARNATAKA GRAMIN BANK | 30 | 15 | 54 | 20 | 81 | 200 |
KARNATAKA VIKAS GRAMEENA BANK | 23 | 11 | 40 | 15 | 61 | 150 | |
Kerala | KERALA GRAMIN BANK | 23 | 11 | 43 | 16 | 62 | 155 |
Madhya Pradesh | MADHYA PRADESH GRAMIN BANK | 22 | 11 | 40 | 15 | 61 | 149 |
MADHYANCHAL GRAMIN BANK | 6 | 5 | 0 | 5 | 34 | 50 | |
Maharashtra | MAHARASHTRA GRAMIN BANK | 23 | 11 | 40 | 15 | 60 | 149 |
VIDHARBHA KONKAN GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | |
Manipur | MANIPUR RURAL BANK | 1 | 0 | 0 | 0 | 2 | 3 |
Meghalaya | MEGHALAYA RURAL BANK | 1 | 1 | 3 | 0 | 5 | 10 |
Mizoram | MIZORAM RURAL BANK | 8 | 0 | 8 | 2 | 0 | 18 |
Nagaland | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
Odisha | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
UTKAL GRAMEEN BANK | 2 | 1 | 4 | 2 | 6 | 15 | |
Puducherry | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab | PUNJAB GRAMIN BANK | 12 | 5 | 19 | 8 | 38 | 82 |
Rajasthan | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN MARUDHARA GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | |
Tamil Nadu | TAMIL NADU GRAMA BANK | 4 | 2 | 8 | 1 | 18 | 33 |
Telangana | ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR | |
Tripura | TRIPURA GRAMIN BANK | 5 | 3 | 9 | 3 | 14 | 34 |
Uttar Pradesh | ARYAVART BANK | 24 | 12 | 42 | 16 | 63 | 157 |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | |
PRATHAMA UP GRAMIN BANK | 11 | 5 | 20 | 7 | 30 | 73 | |
Uttarakhand | UTTARAKHAND GRAMIN BANK | 8 | 4 | 12 | 4 | 18 | 46 |
West Bengal | BANGIYA GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 40 | 100 |
PASCHIM BANGA GRAMIN BANK | 6 | 3 | 11 | 4 | 16 | 40 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 6 | 3 | 10 | 4 | 18 | 41 |
IBPS RRB Officer Scale 2 State wise Vacancy 2023 (Agriculture Officer) |
||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 5 | 2 | 8 | 3 | 12 | 30 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 1 |
DAKSHIN BIHAR GRAMIN BANK | 3 | 1 | 6 | 2 | 13 | 25 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Officer Scale 2 State wise Vacancy 2023 (Treasury Manager) |
||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 1 | 0 | 0 | 1 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Officer Scale 2 Vacancy 2023(Law Officer)
A total of 24 vacancies are announced for Law Officers. To check the IBPS RRB Vacancy 2023 for Officer Scale-II (Law) candidates can refer to the given table.
IBPS RRB Officer Scale 2 bank wise Vacancy 2023 (Law Officer) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 1 | 0 | 1 | 0 | 2 | 4 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 1 | 0 | 1 | 2 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 1 | 0 | 1 | 0 | 2 | 4 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 1 | 0 | 1 | 1 | 2 | 5 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 1 | 1 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
UTTAR BIHAR GRAMIN BANK | 1 | 0 | 2 | 0 | 2 | 5 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
IBPS RRB Officer Scale 2 Vacancy 2023 (CA)
There is a total of 21 vacancies released for the officer scale-II (CA). The below table highlights the detailed IBPS RRB Vacancy 2023 state-wise and category vacancy for Officer Scale-II(CA).
IBPS RRB Officer Scale 2 Vacancy 2023 (CA) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 1 | 0 | 1 | 0 | 3 | 5 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 1 | 0 | 1 | 0 | 1 | 3 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
IBPS RRB Officer Scale 2 Vacancy 2023 (IT)
Candidates preparing for Officer Scale-II (IT) should be updated that 68 vacancies are out for the given post. Aspirants can go through the given table to check the IBPS RRB Vacancy 2023 For Officer Scale-II (IT).
IBPS RRB Officer Scale 2 Vacancy 2023 (IT) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 1 | 0 | 1 | 1 | 3 | 6 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 1 | 1 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 1 | 2 | 2 | 0 | 0 | 5 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 1 | 0 | 1 | 1 | 2 | 5 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 1 | 0 | 0 | 0 | 0 | 1 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 2 | 0 | 4 | 6 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 1 | 0 | 3 | 4 |
SAPTAGIRI GRAMEENA BANK | 1 | 0 | 1 | 0 | 4 | 6 |
SARVA HARYANA GRAMIN BANK | 1 | 0 | 2 | 1 | 6 | 10 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 2 | 1 | 4 | 2 | 7 | 16 |
UTTAR BIHAR GRAMIN BANK | 1 | 0 | 1 | 0 | 2 | 4 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
IBPS RRB Officer Scale 2 Vacancy 2023 (General Banking Officer)
The highest number of vacancies in Officer Scale-II is for General Banking Officers which accounts a total of 332. The below table provides the bank-wise as well as category-wise IBPS RRB Vacancy 2023 For Officer Scale II (General Banking Officer).
IBPS RRB Officer Scale 2 Vacancy 2023 (General Banking Officer) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 5 | 2 | 8 | 3 | 12 | 30 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 2 | 3 | 11 | 3 | 12 | 31 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 1 | 0 | 2 | 3 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 1 | 0 | 3 | 4 |
J & K GRAMEEN BANK | 5 | 1 | 12 | 5 | 10 | 33 |
JHARKHAND RAJYA GRAMIN BANK | 1 | 0 | 3 | 1 | 7 | 12 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 4 | 3 | 6 | 2 | 6 | 21 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
